<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>MichaelGowin.com/blog &#187; Business</title>
	<atom:link href="http://michaelgowin.com/blog/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelgowin.com/blog</link>
	<description>Your computer is a factory for ideas. Go build something.</description>
	<lastBuildDate>Tue, 17 Jan 2012 18:53:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>michael@coalroommedia.com (MichaelGowin.com/blog)</managingEditor>
	<webMaster>michael@coalroommedia.com (MichaelGowin.com/blog)</webMaster>
	<image>
		<url>http://michaelgowin.com/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>MichaelGowin.com/blog</title>
		<link>http://michaelgowin.com/blog</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Just thinking out loud</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>MichaelGowin.com/blog</itunes:author>
	<itunes:owner>
		<itunes:name>MichaelGowin.com/blog</itunes:name>
		<itunes:email>michael@coalroommedia.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://michaelgowin.com/blog/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Want To Do More? Just Say No</title>
		<link>http://michaelgowin.com/blog/2012/01/17/want-to-do-more-just-say-no/</link>
		<comments>http://michaelgowin.com/blog/2012/01/17/want-to-do-more-just-say-no/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:22:24 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://michaelgowin.com/blog/?p=485</guid>
		<description><![CDATA[Last week I shared some thoughts on productivity with college students, how to get stuff done. One suggestion: learn to say &#8220;no.&#8221; &#8220;No&#8221; acknowledges that you have limited time and resources, that you can&#8217;t do everything. If you want to &#8230; <a href="http://michaelgowin.com/blog/2012/01/17/want-to-do-more-just-say-no/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last week I shared some <a href="http://michaelgowin.com/blog/2012/01/11/time-management-for-college-students-revisited/">thoughts on productivity</a> with college students, how to get stuff done. One suggestion: learn to say &#8220;no.&#8221; &#8220;No&#8221; acknowledges that you have limited time and resources, that you can&#8217;t do everything. If you want to do something great with your life, you have to make choices. Choices require you to say &#8220;no&#8221; to some things.</p>
<p>In a <a href="http://blogs.hbr.org/schwartz/2012/01/no-is-the-new-yes-four-practic.html">helpful post</a> at the HBR blogs, Tony Schwarz offers executives the same advice:</p>
<blockquote><p>Saying no, thoughtfully, may be the most undervalued capacity of our times. In a world of relentless demands and infinite options, it behooves us to prioritize the tasks that add the most value. That also means deciding what to do less of, or to stop doing altogether.</p></blockquote>
<p>Learn to say &#8220;no&#8221; to get more done.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelgowin.com/blog/2012/01/17/want-to-do-more-just-say-no/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value of Being an Expert</title>
		<link>http://michaelgowin.com/blog/2012/01/16/the-value-of-being-an-expert/</link>
		<comments>http://michaelgowin.com/blog/2012/01/16/the-value-of-being-an-expert/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:22:58 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://michaelgowin.com/blog/?p=483</guid>
		<description><![CDATA[Lee Miller is an expert. He makes cowboy boots, by hand, in Austin for the likes of Lyle Lovett, Slim Pickens, and Tommy Lee Jones. His prices run from $1,900 to $8,500 per pair depending upon the level of customization. &#8230; <a href="http://michaelgowin.com/blog/2012/01/16/the-value-of-being-an-expert/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB10001424052970204257504577151404277248024.html">Lee Miller</a> is an expert. He makes cowboy boots, by hand, in Austin for the likes of Lyle Lovett, Slim Pickens, and Tommy Lee Jones. His prices run from $1,900 to $8,500 per pair depending upon the level of customization. He has a four-year waiting list and isn&#8217;t accepting new clients.</p>
<p>That&#8217;s the value of being an expert.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelgowin.com/blog/2012/01/16/the-value-of-being-an-expert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grow Your Business With Better Design</title>
		<link>http://michaelgowin.com/blog/2012/01/06/grow-your-business-with-better-design/</link>
		<comments>http://michaelgowin.com/blog/2012/01/06/grow-your-business-with-better-design/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 22:40:05 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://michaelgowin.com/blog/?p=473</guid>
		<description><![CDATA[Nike, Apple, Target, Herman Miller&#8211;top companies in large part because of their emphasis on design. Quoted in a recent FastCompany article, Fahrenheit 212&#8242;s Mark Payne offers, &#8220;Design is differentiation made visible, visceral, and experiential. Creativity and innovation are emerging as &#8230; <a href="http://michaelgowin.com/blog/2012/01/06/grow-your-business-with-better-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nike, Apple, Target, Herman Miller&#8211;top companies in large part because of their emphasis on design. Quoted in a recent FastCompany <a href="http://www.fastcompany.com/design/2011/united-states-of-design-american-designers">article</a>, Fahrenheit 212&#8242;s Mark Payne offers, &#8220;Design is differentiation made visible, visceral, and experiential. Creativity and innovation are emerging as disciplines because we have no other choice.&#8221; This comes as no surprise to those who&#8217;ve read Dan Pink&#8217;s fantastic little book <em><a href="http://www.amazon.com/Whole-New-Mind-Right-Brainers-Future/dp/1594481717/">A Whole New Mind</a></em>. Pink suggests that while the past belonged to left-brained engineers, doctors, and scientists, the future will belong to those who marry technical ability with qualities generally attributed to artists: design, story, symphony, empathy, play, and meaning. Sounds very much like a Steve Jobs. Even the folks at Harvard Business Review are <a href="http://blogs.hbr.org/schrage/2012/01/need-innovation-inspiration-ge.html">advocating muses</a> to inspire creativity and innovation.</p>
<p>The trend is clear: design can be one factor that separates you from your competitor (or, conversely, that will separate your competitor from you.)</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelgowin.com/blog/2012/01/06/grow-your-business-with-better-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Secret to Success</title>
		<link>http://michaelgowin.com/blog/2011/12/20/the-secret-to-success/</link>
		<comments>http://michaelgowin.com/blog/2011/12/20/the-secret-to-success/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 13:50:00 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://michaelgowin.com/blog/?p=446</guid>
		<description><![CDATA[Surprise: there is no secret to success. My friend Mark builds beautiful, hand-crafted furniture in his workshop. He didn&#8217;t learn to do that overnight. Kerry makes delightful art in her studio. Each piece takes her weeks (months?) to create and &#8230; <a href="http://michaelgowin.com/blog/2011/12/20/the-secret-to-success/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Surprise: there is no secret to success.</p>
<p>My friend Mark builds beautiful, hand-crafted furniture in his workshop. He didn&#8217;t learn to do that overnight. Kerry makes <a href="http://kerryrolewicz.com/">delightful art</a> in her studio. Each piece takes her weeks (months?) to create and she spent years developing her skill and vision.</p>
<p>Anything you want to do well requires you to show up and work. A strong marriage, raising a child, creating change at your office, building a business. No magic bullets.</p>
<p>If you want to know how successful people got that way, check <a href="http://www.ted.com/talks/richard_st_john_s_8_secrets_of_success.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelgowin.com/blog/2011/12/20/the-secret-to-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Few More Thoughts on Student Presentations</title>
		<link>http://michaelgowin.com/blog/2011/12/08/a-few-more-thoughts-on-student-presentations/</link>
		<comments>http://michaelgowin.com/blog/2011/12/08/a-few-more-thoughts-on-student-presentations/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 20:44:43 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://michaelgowin.com/blog/?p=435</guid>
		<description><![CDATA[The other day, I offered an incomplete list of presentation suggestions for college students. Since that list was incomplete, here are a few more ideas, specifically on your presentation slideshow: Don&#8217;t use a PowerPoint template; instead, look for design inspiration &#8230; <a href="http://michaelgowin.com/blog/2011/12/08/a-few-more-thoughts-on-student-presentations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The other day, I offered an <a href="http://michaelgowin.com/blog/2011/12/05/students-how-to-present-to-grown-ups/">incomplete list of presentation suggestions for college students</a>. Since that list was incomplete, here are a few more ideas, specifically on your presentation slideshow:</p>
<ul>
<li>Don&#8217;t use a PowerPoint template; instead, look for design inspiration on <a href="http://www.slideshare.net/">Slideshare</a>. It&#8217;s a little like the Internet in general: there&#8217;s a lot of bad stuff but some good stuff too. Pay attention to the colors and typefaces. Here are a few of <a href="http://www.slideshare.net/mgowin/favorites">my favorite designs on Slideshare</a> and here are two slidedecks I&#8217;ve posted there: <a href="http://www.slideshare.net/mgowin/time-management-for-college-students-v2-pdf">Time Management for College Students</a> and <a href="http://www.slideshare.net/mgowin/boring-to-bold-presentation-design-ideas-for-nondesigners-9847542">Boring to Bold: Presentation Design Ideas for Non-Designers</a>.</li>
<li>For small rooms, consider light background colors; for large rooms, dark backgrounds.</li>
<li>Don&#8217;t steal images from Google Images (or other places). Either buy them from <a href="http://www.istockphoto.com/">iStockphoto</a> or get free Creative Commons images from <a href="http://www.flickr.com/creativecommons">flickr</a>. <a href="http://compfight.com/">Compfight</a> is the best way to search the flickr Creative Commons pool. Make sure the images have enough resolution so they don&#8217;t have <a href="http://en.wikipedia.org/wiki/Jaggies">jaggies</a>.</li>
<li>One idea per slide.</li>
<li>To see some outstanding presentations&#8211;both with and without slides&#8211;spend some time watching the videos on <a href="http://www.ted.com">TED</a>. It&#8217;s an excellent investment of your time. You could also watch a <a href="http://stevenote.tv">Steve Jobs presentation</a> or two.</li>
</ul>
<div>More to come&#8230;</div>
]]></content:encoded>
			<wfw:commentRss>http://michaelgowin.com/blog/2011/12/08/a-few-more-thoughts-on-student-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boring to Bold &#8212; &#8220;Featured&#8221; on Slideshare</title>
		<link>http://michaelgowin.com/blog/2011/10/24/boring-to-bold-featured-on-slideshare/</link>
		<comments>http://michaelgowin.com/blog/2011/10/24/boring-to-bold-featured-on-slideshare/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 01:32:10 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://michaelgowin.com/blog/?p=412</guid>
		<description><![CDATA[Earlier today I posted a slide deck on Slideshare.net, &#8220;Boring to Bold: Presentation Design Ideas for Non-Designers,&#8221; some thoughts on creating presentations that communicate more effectively than the usual bullet-laden slides that most of us see. Late this afternoon, Slideshare &#8230; <a href="http://michaelgowin.com/blog/2011/10/24/boring-to-bold-featured-on-slideshare/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://michaelgowin.com/blog/wp-content/uploads/2011/10/ssfeatured.jpg"><img class="aligncenter size-medium wp-image-413" title="ssfeatured" src="http://michaelgowin.com/blog/wp-content/uploads/2011/10/ssfeatured-300x213.jpg" alt="" width="300" height="213" /></a></p>
<p><a href="http://michaelgowin.com/blog/2011/10/24/boring-to-bold-make-better-presentations/">Earlier today</a> I posted a slide deck on Slideshare.net, &#8220;Boring to Bold: Presentation Design Ideas for Non-Designers,&#8221; some thoughts on creating presentations that communicate more effectively than the usual bullet-laden slides that most of us see. Late this afternoon, Slideshare notified me that the presentation had been chosen to be &#8220;Featured&#8221; on their home page&#8211;excellent! <a href="http://www.slideshare.net/mgowin/boring-to-bold-presentation-design-ideas-for-nondesigners-9847542">Click over to Slideshare to see the presentation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelgowin.com/blog/2011/10/24/boring-to-bold-featured-on-slideshare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boring to Bold: Make Better Presentations</title>
		<link>http://michaelgowin.com/blog/2011/10/24/boring-to-bold-make-better-presentations/</link>
		<comments>http://michaelgowin.com/blog/2011/10/24/boring-to-bold-make-better-presentations/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 17:34:26 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://michaelgowin.com/blog/?p=408</guid>
		<description><![CDATA[Behind email, presentations are the second most common form of business communication. PowerPoint slide shows, however, are often sleep-inducing bore fests. I recently spoke to a group of students in a colleague&#8217;s class on the topic of effective presentation design. &#8230; <a href="http://michaelgowin.com/blog/2011/10/24/boring-to-bold-make-better-presentations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Behind email, presentations are the second most common form of business communication. PowerPoint slide shows, however, are often sleep-inducing bore fests. I recently spoke to a group of students in a colleague&#8217;s class on the topic of effective presentation design. The slides have been posted at Slideshare&#8211;you&#8217;re welcome to take a look:</p>
<div style="width:425px" id="__ss_9847542"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/mgowin/boring-to-bold-presentation-design-ideas-for-nondesigners-9847542" title="Boring to Bold: Presentation Design Ideas for Non-Designers" target="_blank">Boring to Bold: Presentation Design Ideas for Non-Designers</a></strong> <object id="__sse9847542" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=presodesigntipsv1ss-a-111023163911-phpapp02&#038;stripped_title=boring-to-bold-presentation-design-ideas-for-nondesigners-9847542&#038;userName=mgowin" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse9847542" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=presodesigntipsv1ss-a-111023163911-phpapp02&#038;stripped_title=boring-to-bold-presentation-design-ideas-for-nondesigners-9847542&#038;userName=mgowin" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/mgowin" target="_blank">Michael Gowin</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://michaelgowin.com/blog/2011/10/24/boring-to-bold-make-better-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs, 1955-2011</title>
		<link>http://michaelgowin.com/blog/2011/10/06/steve-jobs-1955-2011/</link>
		<comments>http://michaelgowin.com/blog/2011/10/06/steve-jobs-1955-2011/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 15:36:22 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://michaelgowin.com/blog/?p=402</guid>
		<description><![CDATA[Remembering you are going to die is the best way I know to avoid the trap of thinking you have something to lose. You are already naked; there is no reason not to follow your heart. &#8212; Steve Jobs Like &#8230; <a href="http://michaelgowin.com/blog/2011/10/06/steve-jobs-1955-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Remembering you are going to die is the best way I know to avoid the trap of thinking you have something to lose. You are already naked; there is no reason not to follow your heart. &#8212; Steve Jobs</em></p>
<p>Like many others, I was saddened to hear the news that Steve Jobs, visionary leader of Apple, passed away last night. He has been called the Edison of our generation and I think that&#8217;s an appropriate description. Of all that&#8217;s been said so far, <a href="http://www.cultofmac.com/121334/the-obituary-of-steve-jobs-we-couldnt-ever-bring-ourselves-to-write/">this compilation of posts at Cult of Mac says it best</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelgowin.com/blog/2011/10/06/steve-jobs-1955-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much is Your Customer Worth?</title>
		<link>http://michaelgowin.com/blog/2011/09/13/how-much-is-your-customer-worth/</link>
		<comments>http://michaelgowin.com/blog/2011/09/13/how-much-is-your-customer-worth/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 20:31:58 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communication]]></category>

		<guid isPermaLink="false">http://michaelgowin.com/blog/?p=398</guid>
		<description><![CDATA[I missed a payment date on a credit card last month&#8211;not something I do regularly&#8211;and got slapped with a $20 late payment fee. The balance on the card, prior to the fee, was $56. I called the company, explained that &#8230; <a href="http://michaelgowin.com/blog/2011/09/13/how-much-is-your-customer-worth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I missed a payment date on a credit card last month&#8211;not something I do regularly&#8211;and got slapped with a $20 late payment fee.</p>
<p>The balance on the card, prior to the fee, was $56.</p>
<p>I called the company, explained that I would pay the balance today, and politely asked to have the fee removed.</p>
<p>&#8220;Sure, Mr. Gowin. We can do that.&#8221;</p>
<p>Knowing that customers can and will switch credit cards (it&#8217;s easy enough), it&#8217;s better for the company to waive the fee than leave a customer frustrated and angry. The customer, in return, feels empowered and is likely to remain loyal.</p>
<p>Two lessons:</p>
<ol>
<li>The long-term relationship is worth more than $20.</li>
<li>It doesn&#8217;t hurt to ask.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://michaelgowin.com/blog/2011/09/13/how-much-is-your-customer-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critiquing Critics</title>
		<link>http://michaelgowin.com/blog/2011/09/12/critiquing-critics/</link>
		<comments>http://michaelgowin.com/blog/2011/09/12/critiquing-critics/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 18:14:18 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://michaelgowin.com/blog/?p=392</guid>
		<description><![CDATA[Sitting in my feed reader&#8217;s posts today was this from Cult of Mac, a summary of Christopher Hawthorne&#8217;s critique of Apple&#8217;s new planned campus in Cupertino. Further down the feeds was Seth Godin&#8217;s critique of critics, which reminds me of &#8230; <a href="http://michaelgowin.com/blog/2011/09/12/critiquing-critics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sitting in my feed reader&#8217;s posts today was this from Cult of Mac, a <a href="http://www.cultofmac.com/apples-spaceship-campus-doesnt-impress-one-la-times-critic/113253">summary of Christopher Hawthorne&#8217;s critique </a>of Apple&#8217;s new planned campus in Cupertino.</p>
<p>Further down the feeds was Seth Godin&#8217;s <a href="http://sethgodin.typepad.com/seths_blog/2011/09/the-alternative-to-failure.html">critique of critics</a>, which reminds me of <a href="http://www.youtube.com/watch?v=aPfN_zYKxNQ">Anton Ego&#8217;s review</a> of his meal at Gusteau&#8217;s.</p>
<p>I wonder whether Seth had either of these in mind in his post today.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelgowin.com/blog/2011/09/12/critiquing-critics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

