<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>MichaelGowin.com/blog &#187; Presentations</title>
	<atom:link href="http://michaelgowin.com/blog/category/presentations/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelgowin.com/blog</link>
	<description>Your computer is a factory for ideas. Go build something.</description>
	<lastBuildDate>Tue, 17 Jan 2012 18:53:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>michael@coalroommedia.com (MichaelGowin.com/blog)</managingEditor>
	<webMaster>michael@coalroommedia.com (MichaelGowin.com/blog)</webMaster>
	<image>
		<url>http://michaelgowin.com/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>MichaelGowin.com/blog</title>
		<link>http://michaelgowin.com/blog</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Just thinking out loud</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>MichaelGowin.com/blog</itunes:author>
	<itunes:owner>
		<itunes:name>MichaelGowin.com/blog</itunes:name>
		<itunes:email>michael@coalroommedia.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://michaelgowin.com/blog/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Presentation Zen, 2nd ed., Overview by Garr Reynolds</title>
		<link>http://michaelgowin.com/blog/2012/01/17/presentation-zen-2nd-ed-overview-by-garr-reynolds/</link>
		<comments>http://michaelgowin.com/blog/2012/01/17/presentation-zen-2nd-ed-overview-by-garr-reynolds/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:53:59 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://michaelgowin.com/blog/?p=488</guid>
		<description><![CDATA[Garr Reynolds&#8217; Presentation Zen is, in my estimation, the best one-volume resource for preparing better presentations. The 2nd edition was just released in December; in the video below, Garr himself shows and discusses what&#8217;s new and different:]]></description>
			<content:encoded><![CDATA[<p>Garr Reynolds&#8217; <em><a href="http://www.amazon.com/Presentation-Zen-Simple-Design-Delivery/dp/0321811984/ref=sr_1_2?ie=UTF8&amp;qid=1326826257&amp;sr=8-2">Presentation Zen</a></em> is, in my estimation, the best one-volume resource for preparing better presentations. The 2nd edition was just released in December; in the video below, Garr himself shows and discusses what&#8217;s new and different:</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/lVovKqgvKJ4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://michaelgowin.com/blog/2012/01/17/presentation-zen-2nd-ed-overview-by-garr-reynolds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Management for College Students (Revisited)</title>
		<link>http://michaelgowin.com/blog/2012/01/11/time-management-for-college-students-revisited/</link>
		<comments>http://michaelgowin.com/blog/2012/01/11/time-management-for-college-students-revisited/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:55:39 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://michaelgowin.com/blog/?p=477</guid>
		<description><![CDATA[Today I&#8217;m giving a presentation to a group of college students on making a contribution and how to handle the pressures of college life. Here are some additional resources and here&#8217;s the slidedeck from my talk: Time Management for College &#8230; <a href="http://michaelgowin.com/blog/2012/01/11/time-management-for-college-students-revisited/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today I&#8217;m giving a presentation to a group of college students on making a contribution and how to handle the pressures of college life. Here are <a href="http://michaelgowin.com/blog/2011/11/01/time-management-resources-for-college-students/">some additional resources</a> and here&#8217;s the slidedeck from my talk:</p>
<div id="__ss_9995316" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Time Management for College Students v2 (PDF)" href="http://www.slideshare.net/mgowin/time-management-for-college-students-v2-pdf" target="_blank">Time Management for College Students v2 (PDF)</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/9995316" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="425" height="355"></iframe></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/mgowin" target="_blank">Michael Gowin</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://michaelgowin.com/blog/2012/01/11/time-management-for-college-students-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recommended Fonts for Presentations</title>
		<link>http://michaelgowin.com/blog/2012/01/04/recommended-fonts-for-presentations/</link>
		<comments>http://michaelgowin.com/blog/2012/01/04/recommended-fonts-for-presentations/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:31:40 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://michaelgowin.com/blog/?p=463</guid>
		<description><![CDATA[Last week I suggested that you might give your publications some new life this year and venture beyond the default fonts of your computer. Just today, MyFonts.com has published their list of the most popular fonts of 2011. Of the &#8230; <a href="http://michaelgowin.com/blog/2012/01/04/recommended-fonts-for-presentations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://michaelgowin.com/blog/wp-content/uploads/2012/01/myfonts1.jpg"><img class="aligncenter size-full wp-image-468" title="myfonts" src="http://michaelgowin.com/blog/wp-content/uploads/2012/01/myfonts1.jpg" alt="" width="761" height="226" /></a></p>
<p>Last week I <a href="http://michaelgowin.com/blog/2011/12/29/new-type-for-the-new-year/">suggested</a> that you might give your publications some new life this year and venture beyond the default fonts of your computer. Just today, MyFonts.com has published their list of the <a href="http://new.myfonts.com/newsletters/sp/201201.html">most popular fonts of 2011</a>. Of the fonts that made the grade, I think these would work well in presentations:</p>
<ul>
<li><a href="http://new.myfonts.com/fonts/exljbris/calluna-sans/">Calluna Sans</a></li>
<li><a href="http://new.myfonts.com/fonts/typedepot/centrale-sans/">Centrale Sans</a></li>
<li><a href="http://new.myfonts.com/fonts/hoftype/cassia/">Cassia</a></li>
<li><a href="http://new.myfonts.com/fonts/pintassilgo/populaire/">Populaire</a></li>
<li><a href="http://new.myfonts.com/fonts/hvdfonts/pluto/">Pluto</a> and <a href="http://new.myfonts.com/fonts/hvdfonts/pluto-italics/">Pluto Italics</a></li>
</ul>
<p>Remember that not every font should be used for every application. Populaire, for example, won&#8217;t sit well for a presentation to investors but would be great in a less formal setting. Experiment by creating some slides with your type choices and see how they work.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelgowin.com/blog/2012/01/04/recommended-fonts-for-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Boring to Bold&#8221; Highlighted on the Interwebs</title>
		<link>http://michaelgowin.com/blog/2011/12/19/boring-to-bold-highlighted-on-the-interwebs/</link>
		<comments>http://michaelgowin.com/blog/2011/12/19/boring-to-bold-highlighted-on-the-interwebs/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 11:56:47 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://michaelgowin.com/blog/?p=443</guid>
		<description><![CDATA[Since I posted my &#8220;Boring to Bold&#8221; slides on Slideshare in October, the presentation has been picked up by two business web sites, The Big Picture and Econsultancy. Here are the links: The Big Picture: Boring to Bold Econsultancy: 10 &#8230; <a href="http://michaelgowin.com/blog/2011/12/19/boring-to-bold-highlighted-on-the-interwebs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Since I posted my <a href="http://www.slideshare.net/mgowin/boring-to-bold-presentation-design-ideas-for-nondesigners-9847542">&#8220;Boring to Bold&#8221; slides on Slideshare</a> in October, the presentation has been picked up by two business web sites, <a href="http://www.ritholtz.com/blog/">The Big Picture</a> and <a href="http://econsultancy.com/us">Econsultancy</a>. Here are the links:</p>
<ul>
<li><a href="http://www.ritholtz.com/blog/2011/10/boring-to-bold-presentation-design-ideas-for-non-designers/">The Big Picture: Boring to Bold</a></li>
<li><a href="http://econsultancy.com/us/blog/8514-10-slideshows-to-help-you-create-killer-presentations-in-2012">Econsultancy: 10 slideshows to help you create killer presentations in 2012</a></li>
</ul>
<p>Thanks for the links and thanks for passing on the word. Here&#8217;s to better presentations.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelgowin.com/blog/2011/12/19/boring-to-bold-highlighted-on-the-interwebs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Management Resources for College Students</title>
		<link>http://michaelgowin.com/blog/2011/11/01/time-management-resources-for-college-students/</link>
		<comments>http://michaelgowin.com/blog/2011/11/01/time-management-resources-for-college-students/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 07:17:21 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Lifehacks]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://michaelgowin.com/blog/?p=158</guid>
		<description><![CDATA[Here are some books and other online resources I&#8217;ve collected for students at Lincoln Christian University.  I gave a presentation to the freshmen on managing their time well.  Actually, it was more of an anti-time-management perspective: effectiveness depends on a &#8230; <a href="http://michaelgowin.com/blog/2011/11/01/time-management-resources-for-college-students/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here are some books and other online resources I&#8217;ve collected for students at Lincoln Christian University.  I gave a presentation to the freshmen on managing their time well.  Actually, it was more of an anti-time-management perspective: effectiveness depends on a great deal more than sorting through your daily task list.</p>
<p><strong>Handouts</strong></p>
<ul>
<li><a href="http://michaelgowin.com/blog/wp-content/uploads/aimresourcelist.pdf">Resource List</a></li>
<li><a href="http://michaelgowin.com/blog/wp-content/uploads/aimtimetracker.pdf">Time Tracker Worksheet</a></li>
</ul>
<p><strong>Links</strong></p>
<ul>
<li><a href="http://richardstjohn.com/content/about/thebook.html"><em>Stupid, Ugly, Unlucky, and Rich</em></a> by Richard St. John</li>
<li><a href="http://www.stephencovey.com/7habits/7habits.php"><em>The Seven Habits of Highly Effective People</em></a> by Stephen Covey</li>
<li><em><a href="http://www.davidco.com/store/catalog/Getting-Things-Done-Paperback-p-16175.php">Getting Things Done</a></em> by David Allen</li>
<li><em><a href="http://fourhourworkweek.com/">The 4-Hour Workweek</a></em> by Timothy Ferriss</li>
<li><em><a href="http://johnnybunko.com/">The Adventures of Johnny Bunko</a></em> by Dan Pink</li>
<li><em><a href="http://www.amazon.com/Magic-Thinking-Big-David-Schwartz/dp/0671646788">The Magic of Thinking Big</a></em> by David Schwartz</li>
<li><a href="http://43folders.com">43folders.com</a></li>
<li><a href="http://diyplanner.com">diyplanner.com</a></li>
<li><a href="http://personalmba.com/best-business-books/">The Personal MBA Reading List</a></li>
<li><a href="http://en.wikipedia.org/wiki/Flow_state">&#8220;Flow&#8221;</a> on Wikipedia</li>
<li><a href="http://www.apa.org/releases/multitasking.html">&#8220;Is Multitasking More Efficient?&#8221;</a> on APA Online</li>
</ul>
<div id="__ss_9995316" style="width: 425px;">
<p><strong style="display: block; margin: 12px 0 4px;"><a title="Time Management for College Students v2 (PDF)" href="http://www.slideshare.net/mgowin/time-management-for-college-students-v2-pdf" target="_blank">Time Management for College Students v2 (PDF)</a></strong> <object id="__sse9995316" width="425" height="355" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=timemanagementforcollegestudents-fa2011-ss-111102123609-phpapp02&amp;stripped_title=time-management-for-college-students-v2-pdf&amp;userName=mgowin" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><embed id="__sse9995316" width="425" height="355" type="application/x-shockwave-flash" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=timemanagementforcollegestudents-fa2011-ss-111102123609-phpapp02&amp;stripped_title=time-management-for-college-students-v2-pdf&amp;userName=mgowin" allowFullScreen="true" allowScriptAccess="always" allowscriptaccess="always" allowfullscreen="true" /> </object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/mgowin" target="_blank">Michael Gowin</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://michaelgowin.com/blog/2011/11/01/time-management-resources-for-college-students/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Boring to Bold &#8212; &#8220;Featured&#8221; on Slideshare</title>
		<link>http://michaelgowin.com/blog/2011/10/24/boring-to-bold-featured-on-slideshare/</link>
		<comments>http://michaelgowin.com/blog/2011/10/24/boring-to-bold-featured-on-slideshare/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 01:32:10 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://michaelgowin.com/blog/?p=412</guid>
		<description><![CDATA[Earlier today I posted a slide deck on Slideshare.net, &#8220;Boring to Bold: Presentation Design Ideas for Non-Designers,&#8221; some thoughts on creating presentations that communicate more effectively than the usual bullet-laden slides that most of us see. Late this afternoon, Slideshare &#8230; <a href="http://michaelgowin.com/blog/2011/10/24/boring-to-bold-featured-on-slideshare/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://michaelgowin.com/blog/wp-content/uploads/2011/10/ssfeatured.jpg"><img class="aligncenter size-medium wp-image-413" title="ssfeatured" src="http://michaelgowin.com/blog/wp-content/uploads/2011/10/ssfeatured-300x213.jpg" alt="" width="300" height="213" /></a></p>
<p><a href="http://michaelgowin.com/blog/2011/10/24/boring-to-bold-make-better-presentations/">Earlier today</a> I posted a slide deck on Slideshare.net, &#8220;Boring to Bold: Presentation Design Ideas for Non-Designers,&#8221; some thoughts on creating presentations that communicate more effectively than the usual bullet-laden slides that most of us see. Late this afternoon, Slideshare notified me that the presentation had been chosen to be &#8220;Featured&#8221; on their home page&#8211;excellent! <a href="http://www.slideshare.net/mgowin/boring-to-bold-presentation-design-ideas-for-nondesigners-9847542">Click over to Slideshare to see the presentation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelgowin.com/blog/2011/10/24/boring-to-bold-featured-on-slideshare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boring to Bold: Make Better Presentations</title>
		<link>http://michaelgowin.com/blog/2011/10/24/boring-to-bold-make-better-presentations/</link>
		<comments>http://michaelgowin.com/blog/2011/10/24/boring-to-bold-make-better-presentations/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 17:34:26 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://michaelgowin.com/blog/?p=408</guid>
		<description><![CDATA[Behind email, presentations are the second most common form of business communication. PowerPoint slide shows, however, are often sleep-inducing bore fests. I recently spoke to a group of students in a colleague&#8217;s class on the topic of effective presentation design. &#8230; <a href="http://michaelgowin.com/blog/2011/10/24/boring-to-bold-make-better-presentations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Behind email, presentations are the second most common form of business communication. PowerPoint slide shows, however, are often sleep-inducing bore fests. I recently spoke to a group of students in a colleague&#8217;s class on the topic of effective presentation design. The slides have been posted at Slideshare&#8211;you&#8217;re welcome to take a look:</p>
<div style="width:425px" id="__ss_9847542"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/mgowin/boring-to-bold-presentation-design-ideas-for-nondesigners-9847542" title="Boring to Bold: Presentation Design Ideas for Non-Designers" target="_blank">Boring to Bold: Presentation Design Ideas for Non-Designers</a></strong> <object id="__sse9847542" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=presodesigntipsv1ss-a-111023163911-phpapp02&#038;stripped_title=boring-to-bold-presentation-design-ideas-for-nondesigners-9847542&#038;userName=mgowin" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse9847542" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=presodesigntipsv1ss-a-111023163911-phpapp02&#038;stripped_title=boring-to-bold-presentation-design-ideas-for-nondesigners-9847542&#038;userName=mgowin" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/mgowin" target="_blank">Michael Gowin</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://michaelgowin.com/blog/2011/10/24/boring-to-bold-make-better-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

