<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>MichaelGowin.com/blog &#187; Work</title>
	<atom:link href="http://michaelgowin.com/blog/category/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelgowin.com/blog</link>
	<description>Your computer is a factory for ideas. Go build something.</description>
	<lastBuildDate>Tue, 17 Jan 2012 18:53:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>michael@coalroommedia.com (MichaelGowin.com/blog)</managingEditor>
	<webMaster>michael@coalroommedia.com (MichaelGowin.com/blog)</webMaster>
	<image>
		<url>http://michaelgowin.com/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>MichaelGowin.com/blog</title>
		<link>http://michaelgowin.com/blog</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Just thinking out loud</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>MichaelGowin.com/blog</itunes:author>
	<itunes:owner>
		<itunes:name>MichaelGowin.com/blog</itunes:name>
		<itunes:email>michael@coalroommedia.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://michaelgowin.com/blog/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Want To Do More? Just Say No</title>
		<link>http://michaelgowin.com/blog/2012/01/17/want-to-do-more-just-say-no/</link>
		<comments>http://michaelgowin.com/blog/2012/01/17/want-to-do-more-just-say-no/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:22:24 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://michaelgowin.com/blog/?p=485</guid>
		<description><![CDATA[Last week I shared some thoughts on productivity with college students, how to get stuff done. One suggestion: learn to say &#8220;no.&#8221; &#8220;No&#8221; acknowledges that you have limited time and resources, that you can&#8217;t do everything. If you want to &#8230; <a href="http://michaelgowin.com/blog/2012/01/17/want-to-do-more-just-say-no/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last week I shared some <a href="http://michaelgowin.com/blog/2012/01/11/time-management-for-college-students-revisited/">thoughts on productivity</a> with college students, how to get stuff done. One suggestion: learn to say &#8220;no.&#8221; &#8220;No&#8221; acknowledges that you have limited time and resources, that you can&#8217;t do everything. If you want to do something great with your life, you have to make choices. Choices require you to say &#8220;no&#8221; to some things.</p>
<p>In a <a href="http://blogs.hbr.org/schwartz/2012/01/no-is-the-new-yes-four-practic.html">helpful post</a> at the HBR blogs, Tony Schwarz offers executives the same advice:</p>
<blockquote><p>Saying no, thoughtfully, may be the most undervalued capacity of our times. In a world of relentless demands and infinite options, it behooves us to prioritize the tasks that add the most value. That also means deciding what to do less of, or to stop doing altogether.</p></blockquote>
<p>Learn to say &#8220;no&#8221; to get more done.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelgowin.com/blog/2012/01/17/want-to-do-more-just-say-no/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Secret to Success</title>
		<link>http://michaelgowin.com/blog/2011/12/20/the-secret-to-success/</link>
		<comments>http://michaelgowin.com/blog/2011/12/20/the-secret-to-success/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 13:50:00 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://michaelgowin.com/blog/?p=446</guid>
		<description><![CDATA[Surprise: there is no secret to success. My friend Mark builds beautiful, hand-crafted furniture in his workshop. He didn&#8217;t learn to do that overnight. Kerry makes delightful art in her studio. Each piece takes her weeks (months?) to create and &#8230; <a href="http://michaelgowin.com/blog/2011/12/20/the-secret-to-success/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Surprise: there is no secret to success.</p>
<p>My friend Mark builds beautiful, hand-crafted furniture in his workshop. He didn&#8217;t learn to do that overnight. Kerry makes <a href="http://kerryrolewicz.com/">delightful art</a> in her studio. Each piece takes her weeks (months?) to create and she spent years developing her skill and vision.</p>
<p>Anything you want to do well requires you to show up and work. A strong marriage, raising a child, creating change at your office, building a business. No magic bullets.</p>
<p>If you want to know how successful people got that way, check <a href="http://www.ted.com/talks/richard_st_john_s_8_secrets_of_success.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelgowin.com/blog/2011/12/20/the-secret-to-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Few More Thoughts on Student Presentations</title>
		<link>http://michaelgowin.com/blog/2011/12/08/a-few-more-thoughts-on-student-presentations/</link>
		<comments>http://michaelgowin.com/blog/2011/12/08/a-few-more-thoughts-on-student-presentations/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 20:44:43 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://michaelgowin.com/blog/?p=435</guid>
		<description><![CDATA[The other day, I offered an incomplete list of presentation suggestions for college students. Since that list was incomplete, here are a few more ideas, specifically on your presentation slideshow: Don&#8217;t use a PowerPoint template; instead, look for design inspiration &#8230; <a href="http://michaelgowin.com/blog/2011/12/08/a-few-more-thoughts-on-student-presentations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The other day, I offered an <a href="http://michaelgowin.com/blog/2011/12/05/students-how-to-present-to-grown-ups/">incomplete list of presentation suggestions for college students</a>. Since that list was incomplete, here are a few more ideas, specifically on your presentation slideshow:</p>
<ul>
<li>Don&#8217;t use a PowerPoint template; instead, look for design inspiration on <a href="http://www.slideshare.net/">Slideshare</a>. It&#8217;s a little like the Internet in general: there&#8217;s a lot of bad stuff but some good stuff too. Pay attention to the colors and typefaces. Here are a few of <a href="http://www.slideshare.net/mgowin/favorites">my favorite designs on Slideshare</a> and here are two slidedecks I&#8217;ve posted there: <a href="http://www.slideshare.net/mgowin/time-management-for-college-students-v2-pdf">Time Management for College Students</a> and <a href="http://www.slideshare.net/mgowin/boring-to-bold-presentation-design-ideas-for-nondesigners-9847542">Boring to Bold: Presentation Design Ideas for Non-Designers</a>.</li>
<li>For small rooms, consider light background colors; for large rooms, dark backgrounds.</li>
<li>Don&#8217;t steal images from Google Images (or other places). Either buy them from <a href="http://www.istockphoto.com/">iStockphoto</a> or get free Creative Commons images from <a href="http://www.flickr.com/creativecommons">flickr</a>. <a href="http://compfight.com/">Compfight</a> is the best way to search the flickr Creative Commons pool. Make sure the images have enough resolution so they don&#8217;t have <a href="http://en.wikipedia.org/wiki/Jaggies">jaggies</a>.</li>
<li>One idea per slide.</li>
<li>To see some outstanding presentations&#8211;both with and without slides&#8211;spend some time watching the videos on <a href="http://www.ted.com">TED</a>. It&#8217;s an excellent investment of your time. You could also watch a <a href="http://stevenote.tv">Steve Jobs presentation</a> or two.</li>
</ul>
<div>More to come&#8230;</div>
]]></content:encoded>
			<wfw:commentRss>http://michaelgowin.com/blog/2011/12/08/a-few-more-thoughts-on-student-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students: How to Present to Grown-Ups</title>
		<link>http://michaelgowin.com/blog/2011/12/05/students-how-to-present-to-grown-ups/</link>
		<comments>http://michaelgowin.com/blog/2011/12/05/students-how-to-present-to-grown-ups/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 02:33:34 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://michaelgowin.com/blog/?p=422</guid>
		<description><![CDATA[As the semester is ending, I&#8217;m sitting in on a number of student presentations. These are typically done by teams of college juniors and seniors in various classes: marketing, project management, and others. The teams present research and case studies &#8230; <a href="http://michaelgowin.com/blog/2011/12/05/students-how-to-present-to-grown-ups/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As the semester is ending, I&#8217;m sitting in on a number of student presentations. These are typically done by teams of college juniors and seniors in various classes: marketing, project management, and others. The teams present research and case studies before panels of faculty members as well as local community and business leaders who offer feedback on the students&#8217; work.</p>
<p>I often see students make the same kinds of mistakes every semester so here&#8217;s an incomplete list of some ways to improve.</p>
<ol>
<li>Don&#8217;t address the panel as <em>you guys</em>, as in &#8220;I&#8217;m sure you guys know how this&#8230;&#8221; The panel members are not your peers; address them respectfully with appropriate titles (Dr., Mr., Miss, Sir, Ma&#8217;am). Doing so will separate you from the vast majority of your peers who don&#8217;t understand these professional boundaries and it will help them (the panel members) regard you more favorably. Larger point: this will also prepare you for life after college.</li>
<li>Don&#8217;t bluff or BS. The panel members typically have years of experience and education beyond yours and they&#8217;ll know if you&#8217;re bluffing. If you don&#8217;t know, say you don&#8217;t know.</li>
<li>Distribute your handouts at the end of the presentation. If the panel has your handout during the presentation, they&#8217;ll read it and ignore you.</li>
<li>Offer explanations and reasons backed by evidence. Be sure to tell <em>how</em> but also explain <em>why</em>.</li>
<li>Use stories. Data is good and necessary but you need an emotional hook to really sell your presentation.</li>
<li>Remember that you have about <em>ten seconds</em> to make your initial impression. Be prepared, rehearse, and start strong.</li>
<li>Have the strongest presenter in your group deliver the presentation. Other team members should be specialists in a particular knowledge area and can speak up during the Q&amp;A period following the presentation.</li>
<li>If the panel offers ideas and suggestions during the Q&amp;A or debriefing, take notes. It shows that you listen and respect their ideas.</li>
<li>Rehearse, rehearse, rehearse.</li>
<li>Test your technology in the conference room before the presentation. You don&#8217;t want to fumble around with computer and projector settings and lose valuable time&#8211;and even more valuable attention&#8211;on your big day.</li>
</ol>
<div>David Rose&#8217;s presentation on <a href="http://www.ted.com/talks/david_s_rose_on_pitching_to_vcs.html" target="_blank">How to Pitch to Venture Capitalists</a> is a great place to start, even if you&#8217;re not presenting to VCs.</div>
]]></content:encoded>
			<wfw:commentRss>http://michaelgowin.com/blog/2011/12/05/students-how-to-present-to-grown-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communication: The Essential Skill</title>
		<link>http://michaelgowin.com/blog/2011/09/13/communication-the-essential-skill/</link>
		<comments>http://michaelgowin.com/blog/2011/09/13/communication-the-essential-skill/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 16:16:00 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://michaelgowin.com/blog/?p=394</guid>
		<description><![CDATA[What&#8217;s the most important skill for a young person in business? Being able to navigate social media adeptly? Strong technical knowledge? It&#8217;s far more simple: being able to communicate effectively. Alan Weiss says graduates need to be able to read, &#8230; <a href="http://michaelgowin.com/blog/2011/09/13/communication-the-essential-skill/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s the most important skill for a young person in business? Being able to navigate social media adeptly? Strong technical knowledge?</p>
<p>It&#8217;s far more simple: being able to communicate effectively.</p>
<p>Alan Weiss says <a href="http://www.contrarianconsulting.com/can-you-hear-me-now/">graduates need to be able to read, write, speak, and listen</a>.</p>
<p>I agree.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelgowin.com/blog/2011/09/13/communication-the-essential-skill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can the Traditional Resume?</title>
		<link>http://michaelgowin.com/blog/2011/09/11/can-the-traditional-resume/</link>
		<comments>http://michaelgowin.com/blog/2011/09/11/can-the-traditional-resume/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 03:06:38 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://michaelgowin.com/blog/?p=384</guid>
		<description><![CDATA[In some of the classes I teach at Lincoln Christian University, I discuss effective job correspondence: resumes, cover letters, and follow-up thank you notes. The purpose of your resume, of course, is to get you an interview. To do that, &#8230; <a href="http://michaelgowin.com/blog/2011/09/11/can-the-traditional-resume/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In some of the classes I teach at Lincoln Christian University, I discuss effective job correspondence: resumes, cover letters, and follow-up thank you notes. </p>
<p>The purpose of your resume, of course, is to get you an interview. To do that, it has to stand out from the stack of 50 other resumes the employer receives. So I usually emphasize things like&#8211;</p>
<ul>
<li>Avoid Times New Roman and Arial (use Helvetica)</li>
<li>Don&#8217;t use a Word template</li>
<li><a href="http://www.thedesignwork.com/30-beautiful-designers-one-page-resume-samples/">Design matters</a></li>
<li>Ensure that you have NO typos or grammatical errors</li>
<li>Highlight intangible qualities: show how you are trustworthy, personable&#8211;a problem-solving initiator</li>
</ul>
<p>I&#8217;m intrigued, though, by suggestions that the traditional resume may be on the way out. Designer Jesse Desjardins <a href="http://www.slideshare.net/jessedee/really-ugly-resumes">has a visual resume on Slideshare</a>. And the presentation software site Sliderocket recently offered <a href="http://www.sliderocket.com/blog/2011/09/get-hired-5-ways-to-rise-above-the-crowd/">similar advice</a>.</p>
<p>These are great ideas and, for those looking for creative work, may be the perfect approach. Stand out, be different, offer value.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelgowin.com/blog/2011/09/11/can-the-traditional-resume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Ensure You Don&#8217;t Get Hired</title>
		<link>http://michaelgowin.com/blog/2011/09/01/how-to-ensure-you-dont-get-hired/</link>
		<comments>http://michaelgowin.com/blog/2011/09/01/how-to-ensure-you-dont-get-hired/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 17:05:14 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://michaelgowin.com/blog/?p=189</guid>
		<description><![CDATA[Good looking resume?  Check. Good looking suit for the interview?  Check. Polished interviewing skills?  Check. Electronic trail (facebook, twitter, etc.) showing all your stupid misdeeds and bad attitudes? Check.]]></description>
			<content:encoded><![CDATA[<p>Good looking resume?  <em>Check</em>.</p>
<p>Good looking suit for the interview?  <em>Check</em>.</p>
<p>Polished interviewing skills?  <em>Check</em>.</p>
<p>Electronic trail (facebook, twitter, etc.) showing all your stupid misdeeds and bad attitudes?</p>
<p><a href="http://sethgodin.typepad.com/seths_blog/2009/02/personal-branding-in-the-age-of-google.html"><em>Check</em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelgowin.com/blog/2011/09/01/how-to-ensure-you-dont-get-hired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gen Y, Work, and Entitlement</title>
		<link>http://michaelgowin.com/blog/2011/08/29/gen-y-work-and-entitlement/</link>
		<comments>http://michaelgowin.com/blog/2011/08/29/gen-y-work-and-entitlement/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 22:37:29 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://michaelgowin.com/blog/?p=364</guid>
		<description><![CDATA[If you&#8217;re in Generation Y (AKA, the Millennial generation) and frustrated at work, take a moment to read this. If you&#8217;re employing those in Generation Y and frustrated with your hires, take a moment to read this. Key idea: it&#8217;s &#8230; <a href="http://michaelgowin.com/blog/2011/08/29/gen-y-work-and-entitlement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re in Generation Y (AKA, the Millennial generation) and frustrated at work, take a moment to <a href="http://blogs.hbr.org/hbr/mcafee/2011/08/when-entitlement-meets-unemplo.html">read this</a>.</p>
<p>If you&#8217;re employing those in Generation Y and frustrated with your hires, take a moment to <a href="http://blogs.hbr.org/hbr/mcafee/2011/08/when-entitlement-meets-unemplo.html">read this</a>.</p>
<p>Key idea: <em>it&#8217;s not about you</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelgowin.com/blog/2011/08/29/gen-y-work-and-entitlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting Fresh</title>
		<link>http://michaelgowin.com/blog/2011/08/29/starting-fresh/</link>
		<comments>http://michaelgowin.com/blog/2011/08/29/starting-fresh/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 22:22:55 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://michaelgowin.com/blog/?p=362</guid>
		<description><![CDATA[That&#8217;s better.]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s better.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelgowin.com/blog/2011/08/29/starting-fresh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

